Nootropic Ingredients Database
This free database is a plain-English reference to the most-studied nootropic ingredients — what each one is, what the research studies it for, and the doses used in studies. New to the category? Start with our guide to what nootropics are and how they work.
The doses below reflect ranges commonly used in published research and are provided for education only — they are not a recommendation. What matters most in any formula is transparent, clinically studied dosing: every active listed with its exact amount, with no proprietary blends. See every OptiMind ingredient explained or the full OptiMind formula and label.
| Ingredient | What the research studies it for | Commonly studied dose | Learn more |
|---|---|---|---|
| Bacopa monnieri | Supports memory and recall with consistent daily use over several weeks | 300 mg (standardized to ~55% bacosides) | Bacopa & memory |
| L-Tyrosine | Supports focus and working memory under stress or sleep loss | 500–2,000 mg | L-Tyrosine & focus |
| L-Theanine | Supports calm, focused attention; pairs well with caffeine | 100–200 mg | L-Theanine + caffeine |
| Caffeine (natural) | Supports alertness and short-term focus and energy | 50–100 mg | Nootropics vs. coffee |
| Phosphatidylserine | Supports brain-cell membrane health and healthy cognitive function | 100–300 mg | Phosphatidylserine |
| Huperzine A | Supports acetylcholine levels tied to learning and recall | 50–200 mcg | Huperzine A |
| Citicoline (CDP-choline) | Supports acetylcholine production, attention, and focus | 250–500 mg | Boost acetylcholine |
| Alpha-GPC | Supports choline availability for focus and memory | 300–600 mg | Boost acetylcholine |
| Taurine | Supports balanced, calm cognitive function | 500–2,000 mg | Taurine explained |
| GABA | Associated with a calm, relaxed, focused state | 100–750 mg | — |
| Rhodiola rosea | Studied for resistance to mental fatigue under stress | 200–600 mg (standardized to 3% rosavins) | — |
| Lion’s Mane | Studied for cognitive support and nerve-growth pathways | 500–1,000 mg | — |
| Ginkgo biloba | Studied for memory and healthy cerebral blood flow | 120–240 mg | — |
| Acetyl-L-Carnitine (ALCAR) | Supports mental energy and focus | 500–1,500 mg | — |
| Creatine monohydrate | Emerging research for cognitive support under stress or sleep loss | 3–5 g | — |
| Omega-3 (DHA) | Supports long-term brain-cell and cognitive health | 500–1,000 mg DHA | — |
| Vitamin B12 | Supports normal neurological function and energy metabolism | Varies by form and status | B12 & brain health |
| Vitamin D3 | Supports mood and cognitive health; deficiency is common | 1,000–2,000 IU | Vitamin D & the brain |
What separates a quality nootropic
Three markers separate a serious formula from marketing hype: transparent dosing (every active named with its exact amount), clinically studied ingredients at meaningful doses, and clean energy rather than overstimulation. See how OptiMind applies all three in the full formula and label, or weigh the options in our honest nootropic comparison.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Dosage information is educational and is not a substitute for advice from your healthcare provider.